Online Programs at Surry Community College
Based on IPEDS completions data — shows programs where students completed degrees via distance education
13
Online Programs
28
Fully Online Completions
1
Hybrid Completions
Business & Finance
4 programs
Business & Finance
4 programsBusiness Administration and Management, General.
| Degree Level | Total | Fully Online | Hybrid | In-Person | Online % |
|---|---|---|---|---|---|
| Associate's | 19 | 1 | 0 | 18 | |
| Certificate (12 weeks–1 year) | 1 | 1 | 0 | 0 | |
| Certificate (1–2 years) | 76 | 1 | 0 | 75 | |
Office Management and Supervision.
| Degree Level | Total | Fully Online | Hybrid | In-Person | Online % |
|---|---|---|---|---|---|
| Associate's | 1 | 1 | 0 | 0 | |
| Certificate (12 weeks–1 year) | 1 | 1 | 0 | 0 | |
| Certificate (1–2 years) | 10 | 1 | 0 | 9 | |
Accounting and Finance.
| Degree Level | Total | Fully Online | Hybrid | In-Person | Online % |
|---|---|---|---|---|---|
| Associate's | 16 | 1 | 0 | 15 | |
| Certificate (12 weeks–1 year) | 1 | 1 | 0 | 0 | |
| Certificate (1–2 years) | 36 | 1 | 0 | 35 | |
Accounting.
| Degree Level | Total | Fully Online | Hybrid | In-Person | Online % |
|---|---|---|---|---|---|
| Certificate (12 weeks–1 year) | 1 | 1 | 0 | 0 | |
Computer & IT
2 programs
Computer & IT
2 programsInformation Technology.
| Degree Level | Total | Fully Online | Hybrid | In-Person | Online % |
|---|---|---|---|---|---|
| Associate's | 13 | 1 | 0 | 12 | |
| Certificate (12 weeks–1 year) | 1 | 1 | 0 | 0 | |
| Certificate (1–2 years) | 25 | 1 | 0 | 24 | |
Computer Software and Media Applications, Other.
| Degree Level | Total | Fully Online | Hybrid | In-Person | Online % |
|---|---|---|---|---|---|
| Associate's | 12 | 1 | 0 | 11 | |
| Certificate (12 weeks–1 year) | 1 | 1 | 0 | 0 | |
| Certificate (1–2 years) | 14 | 1 | 0 | 13 | |
Education
2 programs
Education
2 programsEarly Childhood Education and Teaching.
| Degree Level | Total | Fully Online | Hybrid | In-Person | Online % |
|---|---|---|---|---|---|
| Associate's | 8 | 1 | 0 | 7 | |
| Certificate (12 weeks–1 year) | 1 | 1 | 0 | 0 | |
| Certificate (1–2 years) | 28 | 1 | 0 | 27 | |
Educational Leadership and Administration, General.
| Degree Level | Total | Fully Online | Hybrid | In-Person | Online % |
|---|---|---|---|---|---|
| Certificate (12 weeks–1 year) | 1 | 1 | 0 | 0 | |
Security & Protective Services
1 program
Security & Protective Services
1 programCriminal Justice/Safety Studies.
| Degree Level | Total | Fully Online | Hybrid | In-Person | Online % |
|---|---|---|---|---|---|
| Associate's | 4 | 1 | 0 | 3 | |
| Certificate (12 weeks–1 year) | 1 | 1 | 0 | 0 | |
| Certificate (1–2 years) | 18 | 1 | 0 | 17 | |
Health Sciences
1 program
Health Sciences
1 programMedical Office Management/Administration.
| Degree Level | Total | Fully Online | Hybrid | In-Person | Online % |
|---|---|---|---|---|---|
| Associate's | 11 | 1 | 0 | 10 | |
| Certificate (12 weeks–1 year) | 1 | 1 | 0 | 0 | |
| Certificate (1–2 years) | 32 | 1 | 0 | 31 | |
Liberal Arts & General Studies
2 programs
Liberal Arts & General Studies
2 programsLiberal Arts and Sciences/Liberal Studies.
| Degree Level | Total | Fully Online | Hybrid | In-Person | Online % |
|---|---|---|---|---|---|
| Associate's | 196 | 1 | 0 | 195 | |
Liberal Arts and Sciences, General Studies and Humanities, Other.
| Degree Level | Total | Fully Online | Hybrid | In-Person | Online % |
|---|---|---|---|---|---|
| Associate's | 18 | 0 | 1 | 17 | |
Family & Consumer Sciences
1 program
Family & Consumer Sciences
1 programChild Development.
| Degree Level | Total | Fully Online | Hybrid | In-Person | Online % |
|---|---|---|---|---|---|
| Certificate (12 weeks–1 year) | 1 | 1 | 0 | 0 | |